| Management number | 239523978 | Release Date | 2026/07/14 | List Price | $28.00 | Model Number | 239523978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering unbeatable comfort, these casual shoes with a riptape fastening from our Unstructured collection team a dual density footbed with Cushion Maxtechnology, while leather linings and sock provide that added touch of luxury. The minimalistic upper is crafted from black leather which will work effortlessly with your wardrobe and the durable rubber sole aids grip and has a lightweight feel thanks to the EVA midsole.
| UPC | 889306864239 |
|---|---|
| ASIN | B074P7MR5W |
| Brand | Clarks |
| Color | Tobacco Leather |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Low Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Cotrell Free |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Cotrell Free |
| Unit Count | 1 Count |
| Item Weight | 11 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26131566 |
| Occasion Type | Running ability |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Mixed |
| Number of Items | 1 |
| Platform Height | 1.57 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Professional compartment |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26131566-201-10.5 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889306864239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form