| Management number | 239192658 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 239192658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 676525272569 |
|---|---|
| ASIN | B09VTFWM2X |
| Brand | Spartan Mounts |
| Color | Bose Soundlink Flex |
| Shape | rectangular prism |
| Model Name | SM-BT-BoseFlex-1 |
| Item Weight | 4.9 Ounces |
| Manufacturer | Spartan Mounts |
| Model Number | SM-BT-BoseFlex-1 |
| Mounting Type | Wall Mount |
| Item Dimensions | 7.99 x 3.09 x 5 inches |
| Compatible Devices | Speakers |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone |
| Compatible with Vehicle Type | Boat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form